Classification scoring ranges have been modified as of February 1, 2019.
CLASSIFICATION | SCORE | FEE |
---|---|---|
Hill Country Classic buck | 120-134 | $1,750 |
Trophy bucks | 140-149 | $3,250 |
155-164 | $5,000 | |
170-179 | $6,750 | |
185-199 | $8,500 | |
200+ | $10,250 | |
Does (Only available with a buck harvest) | $250 |
SPECIES | SCORE | TROPHY | MANAGEMENT | FEMALES |
---|---|---|---|---|
Aoudad | 28-32in | $2,500 | $2,000 | $350 |
33+ | $3,000+ | |||
Axis | 135-155 | $2,750 | $1,500 | N/A |
160+ | $4,250 | |||
Blackbuck | $2,250 | $1,500 | $225 | |
Fallow | $3,000-4,500 | $1,500 | $350 | |
Hybrid Ibex | $2,500-3,500 | $1,500 | N/A | |
Mouflon | $2,250 | N/A | N/A | |
Red Deer | $5,500-12,000 | $3,500-4,500 | $600 | |
Red Sheep | $3,500-4,500 | N/A | N/A | |
Dybowski Sika | $3,500-5,500 | $2,000 | $350 | |
Texas Dall | $1,750 | N/A | N/A | |
Greater Kudu | $10,500 | N/A | N/A | |
White-bearded Wildebeest | $4,500 | N/A | N/A | |
Scimitar-horned Oryx | $3,500 | N/A | $2,500 |
A nonrefundable deposit of $500, per hunter, will be required at the time of booking a hunt on the ranch. (Please see FAQ)
Animals scored day of hunt.
Prices are effective February 1, 2020 and are subject to change.
Gratuities not included in prices. Suggested gratuity 10-15% . (Please see FAQ)
Bow hunting daily fee is $250.
All prices are subject to change without notice. Please call for availability.