Classification scoring ranges have been modified as of April 24, 2022.
CLASSIFICATION | SCORE | FEE |
---|---|---|
Hill Country Classic buck | 120-134 | $1,750 |
Trophy bucks | 140-149 | $3,250 |
155-164 | $5,000 | |
170-179 | $6,750 | |
185-199 | $8,500 | |
200+ | $10,250 | |
Does (Only available with a buck harvest) | $250 |
SPECIES | SCORE | TROPHY | MANAGEMENT | FEMALES |
---|---|---|---|---|
Aoudad | 28-32in (Guides Choice) |
$2,750 | $350 | |
33-34 | $3,750 | |||
35-36 | $5,500 | |||
37-38 | $8,500 | |||
39+ | Call for availability | |||
Axis | 135-155 | $3,250 | $1,750 | N/A |
160+ | $4,750 | |||
Blackbuck | $2,500 | N/A | $225 | |
Fallow | $4,500-5,500 | $2,500 | $350 | |
Hybrid Ibex | $3,500-4,500 | $1,500 | N/A | |
Red Deer | $5,500-12,000 | $3,500-4,500 | $600 | |
Red Sheep | $3,500-4,500 | N/A | N/A | |
Dybowski Sika | $4,500-5,500 | $2,500 | $350 | |
Texas Dall | 28-34in | $1,750 | N/A | N/A |
36+ | $2,750 | |||
Greater Kudu | $10,500 | N/A | N/A | |
White-bearded Wildebeest | $4,750 | N/A | N/A | |
Scimitar-horned Oryx | $3,750 | N/A | $2,750 |
A nonrefundable deposit of $500, per hunter, will be required at the time of booking a hunt on the ranch. (Please see FAQ)
Animals scored day of hunt.
Prices are effective April 25, 2022 and are subject to change.
Gratuities not included in prices. Suggested gratuity 10-15% . (Please see FAQ)
Bow hunting daily fee is $250.
All prices are subject to change without notice. Please call for availability.